Type | Description |
---|---|
Series: | 5GW |
Package: | Bag |
Part Status: | Active |
RF Family/Standard: | 802.15.4, Bluetooth, Cellular, General ISM |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 600MHz, 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8 GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 3.3GHz, 3.5GHz, 3.7GHz, 4.9GHz |
Frequency Range: | 617MHz ~ 698MHz, 698MHz ~ 803MHz, 791MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz, 3.7GHz ~ 4.2GHz, 4.94GHz ~ 4.99GHz |
Antenna Type: | Blade, Tilt |
Number of Bands: | 9 |
VSWR: | 4, 3.5, 3.5, 2.5, 2.4, 2, 2.3, 2.4, 1.8 |
Return Loss: | -4.4dB, -5.1dB, -5.1dB, 7.4dB, -7.7dB, -9.5dB, 8.1dB, -7.7dB, -10.9dB |
Gain: | 0.5dBi, 0.5dB, 3.5dBi, 2.9dBi, 1.4dBi, 4dBi, 3.9dBi, 3.5dBi |
Power - Max: | 10 W |
Features: | - |
Termination: | SMA Male |
Ingress Protection: | - |
Mounting Type: | Connector Mount |
Height (Max): | 7.323" (186.00mm) |
Applications: | 4G, 5G, Cat-M1, Cellular, GSM, LPWA, LTE, LTE-M, NB-IoT, UMTS |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
1513245-1TE Connectivity AMP Connectors |
RF ANT 1.9GHZ PCB TRACE SLDR SMD |
In Stock: 0 $1.12878 |
![]() |
AECS1806C03ZS-3000SAbracon |
RF ANT 3IN1 LTE/GNSS/WIFI EXT SH |
In Stock: 0 $63.74000 |
![]() |
OSCAR421/0.4M/NTYPEF/S/S/19Siretta |
MIMO 2-PORT 5/9 DBI LTE PANEL AN |
In Stock: 6 $70.93000 |
![]() |
915-15HNM-MKAntenna Technologies Limited Company |
HEAVY DUTY YAGI 915 MHZ MOUNTKIT |
In Stock: 25 $339.89000 |
![]() |
A6111HAntenova |
A6111H COMATA 2.4 GHZ SMD HALOGE |
In Stock: 211 $3.05000 |
![]() |
SLPT245NMOHFWPulseLarsen Antenna |
RF ANT 2.4GHZ/5.4GHZ BLADE NMO |
In Stock: 0 $20.86963 |
![]() |
EM-BFG11905-NJNearson |
RF ANT 915MHZ WHIP STR N FEM |
In Stock: 0 $124.30000 |
![]() |
OSCAR420/0.4M/NTYPEF/S/S/19Siretta |
MIMO 2-PORT LTE OMNI ANTENNA 360 |
In Stock: 4 $77.89000 |
![]() |
WXC2400SMLaird - Antennas |
RF ANT 2.4GHZ WHIP STR SMA MALE |
In Stock: 149 $8.78000 |
![]() |
A24-HASM-450Digi |
RF ANT 2.4GHZ WHIP TILT RP-SMA |
In Stock: 745 $5.50000 |