Type | Description |
---|---|
Series: | - |
Package: | - |
Part Status: | Obsolete |
Wavelength: | 520nm |
Voltage - Max: | 350VDC |
Rise Time (Typ): | 55 ms |
Fall Time (Typ): | 20 ms |
Cell Resistance (Min) @ Dark: | 500 kOhms @ 10 s |
Cell Resistance @ Illuminance: | 8 ~ 24kOhms @ 10 lux |
Operating Temperature: | - |
Mounting Type: | Through Hole |
Package / Case: | Radial |
Supplier Device Package: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
PDV-P8106Luna Optoelectronics (Advanced Photonix) |
PHOTOCELL 50K-140K OHM 5.10MM |
In Stock: 0 $0.00000 |