| Type | Description |
|---|---|
| Series: | Flex Stack, ZST |
| Package: | Bulk |
| Part Status: | Active |
| Connector Type: | Header, Elevated |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.100" (2.54mm) |
| Number of Positions: | 16 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.100" (2.54mm) |
| Number of Positions Loaded: | All |
| Style: | Board to Cable/Wire |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Through Hole |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.250" (6.35mm) |
| Contact Length - Post: | 0.090" (2.29mm) |
| Overall Contact Length: | 1.430" (36.32mm) |
| Insulation Height: | 1.340" (34.04mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 30.0µin (0.76µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | Polyester, Glass Filled |
| Features: | Keying Slot |
| Operating Temperature: | -55°C ~ 125°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | 3.4A per Contact |
| Voltage Rating: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
TSW-111-16-L-DSamtec, Inc. |
CONN HDR .100" 22POS |
In Stock: 1,336 $2.21000 |
![]() |
TMMH-116-04-F-DV-ECSamtec, Inc. |
2MM LOW PROFILE STRIPS |
In Stock: 0 $6.52000 |
![]() |
MTMM-125-06-S-D-225Samtec, Inc. |
2MM TERMINAL STRIP |
In Stock: 177 $11.15000 |
![]() |
MTSW-104-07-F-S-155Samtec, Inc. |
CONN HEADER VERT 4POS 2.54MM |
In Stock: 0 $0.52000 |
![]() |
95293-501B08LFStorage & Server IO (Amphenol ICC) |
BERGSTIK STR SR SMT - LG |
In Stock: 0 $0.66149 |
![]() |
MTMM-150-04-T-S-033Samtec, Inc. |
2MM TERMINAL STRIP |
In Stock: 0 $4.03000 |
![]() |
TMS-113-02-G-S-002Samtec, Inc. |
CONN HDR .050" 13POS |
In Stock: 147 $2.60000 |
![]() |
TMMH-150-01-G-D-RA-EPSamtec, Inc. |
2MM LOW PROFILE STRIPS |
In Stock: 0 $16.93000 |
![]() |
1510134010Woodhead - Molex |
2MM VT HDR CONN .05AULF 10CKT |
In Stock: 0 $0.68774 |
![]() |
10136647-041241LFStorage & Server IO (Amphenol ICC) |
MINITEK PWR4.2 VT HEADER |
In Stock: 0 $0.23610 |