| Type | Description |
|---|---|
| Series: | Tiger Eye™ TFC |
| Package: | Tube |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.050" (1.27mm) |
| Number of Positions: | 60 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.050" (1.27mm) |
| Number of Positions Loaded: | All |
| Style: | Board to Board or Cable |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Through Hole |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.139" (3.53mm) |
| Contact Length - Post: | 0.080" (2.03mm) |
| Overall Contact Length: | - |
| Insulation Height: | 0.290" (7.37mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 10.0µin (0.25µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | Liquid Crystal Polymer (LCP) |
| Features: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating (Amps): | 3.1A per Contact |
| Voltage Rating: | 275VAC |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
FTMH-108-03-F-DHSamtec, Inc. |
CONN HEADER SMD R/A 16POS 1MM |
In Stock: 0 $4.22000 |
![]() |
MTMM-113-05-G-D-160Samtec, Inc. |
2MM TERMINAL STRIP |
In Stock: 261 $4.65000 |
![]() |
10144539-205KLFStorage & Server IO (Amphenol ICC) |
VERTICAL HEADER |
In Stock: 0 $0.96713 |
![]() |
TMM-140-01-F-S-RESamtec, Inc. |
2MM TERMINAL STRIP |
In Stock: 0 $6.23000 |
![]() |
HIF6B-52PA-1.27DS(71)Hirose |
CONN HEADER R/A 52POS 1.27MM |
In Stock: 0 $3.94800 |
![]() |
MTLW-105-06-T-D-135Samtec, Inc. |
CONN HEADER VERT 10POS 2.54MM |
In Stock: 996 $1.03000 |
![]() |
MTSW-109-09-G-D-276Samtec, Inc. |
CONN HEADER VERT 18POS 2.54MM |
In Stock: 888 $3.00000 |
![]() |
MTMM-109-05-G-D-210Samtec, Inc. |
CONN HEADER VERT 18POS 2MM |
In Stock: 435 $3.23000 |
![]() |
MTMM-112-04-F-D-150Samtec, Inc. |
2MM TERMINAL STRIP |
In Stock: 0 $3.74000 |
![]() |
68648-050Storage & Server IO (Amphenol ICC) |
CUS HDR |
In Stock: 0 $4.20875 |