| Type | Description |
|---|---|
| Series: | LDH-65 (65W) |
| Package: | Box |
| Part Status: | Active |
| Type: | Constant Current |
| Topology: | Boost |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 9.5V |
| Voltage - Input (Max): | 32V |
| Voltage - Output: | 12.5 ~ 46V |
| Current - Output (Max): | 1.4A |
| Power (Watts): | 64 W |
| Dimming: | Analog, PWM |
| Features: | OVP, SCP |
| Operating Temperature: | -40°C ~ 60°C |
| Efficiency: | 95% |
| Mounting Type: | Through Hole |
| Package / Case: | 6-DIP Module |
| Size / Dimension: | 2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm) |
| Approval Agency: | CE, EAC |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
LDH-25-350MEAN WELL |
DC-DC STEP-UP CONSTANT CURRENT L |
In Stock: 0 $8.92000 |
![]() |
LDH-25-500MEAN WELL |
DC-DC STEP-UP CONSTANT CURRENT L |
In Stock: 11 $8.92000 |
![]() |
LDH-65-1750MEAN WELL |
DC-DC STEP-UP CONSTANT CURRENT L |
In Stock: 18 $15.88000 |
![]() |
LDH-25-250MEAN WELL |
DC-DC STEP-UP CONSTANT CURRENT L |
In Stock: 27 $8.92000 |