| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | - |
| Lamp Color: | - |
| Lens Color: | - |
| Lens Transparency: | - |
| Ratings: | - |
| Voltage: | - |
| Current: | - |
| Panel Cutout Shape: | - |
| Panel Cutout Dimensions: | - |
| Lens Size: | - |
| Lens Style: | - |
| Millicandela Rating: | - |
| Wavelength - Peak: | - |
| Viewing Angle: | - |
| Termination Style: | - |
| Ingress Protection: | - |
| Features: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
C46-NKA5H-CYOVisual Communications Company, LLC |
PMI .250" LED 5V TAB CLEAR AMBER |
In Stock: 0 $0.00000 |
![]() |
405-LRG24H-NWOVisual Communications Company, LLC |
PMI .250" LED 24V TAB DIFF RED/G |
In Stock: 0 $0.00000 |
![]() |
46-BCA28H-NAOVisual Communications Company, LLC |
PMI .250" LED 28V TAB DIFF AMBER |
In Stock: 0 $0.00000 |
![]() |
46-BCA24H-CAOVisual Communications Company, LLC |
PMI .250" LED 24V TAB CLEAR AMBE |
In Stock: 0 $0.00000 |