| Type | Description |
|---|---|
| Series: | XLamp® CXA2590 |
| Package: | Tray |
| Part Status: | Obsolete |
| Type: | Chip On Board (COB) |
| Color: | White, Warm |
| CCT (K): | 3000K 3-Step MacAdam Ellipse |
| Wavelength: | - |
| Configuration: | Square |
| Luminous Flux @ Current/Temperature: | 7150lm (6910lm ~ 7390lm) |
| Current - Test: | 1.2A |
| Temperature - Test: | 85°C |
| Voltage - Forward (Vf) (Typ): | 72V |
| Lumens/Watt @ Current - Test: | 83 lm/W |
| Current - Max: | 1.8A |
| CRI (Color Rendering Index): | 80 |
| Viewing Angle: | 115° |
| Features: | - |
| Size / Dimension: | 23.85mm L x 23.85mm W |
| Height: | 1.55mm |
| Light Emitting Surface (LES): | 19.00mm Dia |
| Lens Type: | Flat |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
LLT9ADialight |
LIGHT ENGINE ARRAY 9X1W AMBER |
In Stock: 0 $0.00000 |
![]() |
LXS8-PW30-4Philips (LUMILEDS) |
LED MOD LUXEON S1000 WARM WHT |
In Stock: 0 $0.00000 |