| Type | Description |
|---|---|
| Series: | Acrich MJT 5050 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 2700K |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 180lm (Typ) |
| Current - Test: | 700mA |
| Voltage - Forward (Vf) (Typ): | 16.5V |
| Lumens/Watt @ Current - Test: | 182 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 320mA |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2020 (5050 Metric) |
| Supplier Device Package: | 5050 |
| Size / Dimension: | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height - Seated (Max): | 0.035" (0.90mm) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
XTEHVW-Q2-0000-00000L9E9Cree |
LED XLAMP WHITE 2SMD |
In Stock: 0 $0.00000 |
![]() |
GW P7STA1.PM-VHVJ-45S5-1-700-R33OSRAM Opto Semiconductors, Inc. |
LED DURIS WHITE SMD |
In Stock: 0 $0.00000 |
![]() |
GW JDSRS1.EC-FTGP-6R7T-L1M1-120-R18-SAOSRAM Opto Semiconductors, Inc. |
LED SMD |
In Stock: 0 $0.00000 |