| Type | Description |
|---|---|
| Series: | ESPV (60W) |
| Package: | Box |
| Part Status: | Obsolete |
| Type: | Constant Current |
| Topology: | AC DC Converter |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 120VAC |
| Voltage - Input (Max): | 277VAC |
| Voltage - Output: | 24 ~ 42V |
| Current - Output (Max): | 1.4A |
| Power (Watts): | 59 W |
| Voltage - Isolation: | - |
| Dimming: | Analog, ELV, Triac |
| Features: | OCP, OTP, SCP |
| Ratings: | IP66 |
| Operating Temperature: | - |
| Efficiency: | 87% |
| Termination Style: | Wire Leads |
| Size / Dimension: | 3.50" L x 2.36" W x 1.19" H (89.0mm x 60.0mm x 30.1mm) |
| Approval Agency: | CE, cULus, cURus |
| Standard Number: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
PLDA40-1700-277DARCUI Inc. |
PWR SUPPLY LED DVR AC/DC |
In Stock: 0 $0.00000 |
![]() |
LXD25-1400SWUltraVolt |
LED DRIVER CC AC/DC 6-18V 1.4A |
In Stock: 0 $0.00000 |
![]() |
ELM030W-0700-24ERP Power |
POWER SUPPLY LED DIMMING |
In Stock: 0 $0.00000 |
![]() |
TRC-075S500DTThomas Research Products |
LED DRIVER CC AC/DC 7-15V 5A |
In Stock: 0 $0.00000 |
![]() |
LXC40-1660SWUltraVolt |
LED DRIVER CC AC/DC 8-23V 1.66A |
In Stock: 0 $0.00000 |