| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Obsolete |
| Maximum AC Volts: | 40 V |
| Maximum DC Volts: | 56 V |
| Varistor Voltage (Min): | 61.2 V |
| Varistor Voltage (Typ): | 68 V |
| Varistor Voltage (Max): | 74.8 V |
| Current - Surge: | 2 kA |
| Energy: | 20J |
| Number of Circuits: | 1 |
| Capacitance @ Frequency: | 5100 pF @ 1 kHz |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Disc 14mm |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
ROV14-751KWickmann / Littelfuse |
VARISTOR 750V 4.5KA DISC 14MM |
In Stock: 0 $0.00000 |