Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Type: | Zener |
Unidirectional Channels: | 1 |
Bidirectional Channels: | - |
Voltage - Reverse Standoff (Typ): | 70.1V |
Voltage - Breakdown (Min): | 77.9V |
Voltage - Clamping (Max) @ Ipp: | 113V |
Current - Peak Pulse (10/1000µs): | - |
Power - Peak Pulse: | 1500W (1.5kW) |
Power Line Protection: | No |
Applications: | General Purpose |
Capacitance @ Frequency: | - |
Operating Temperature: | -55°C ~ 150°C (TJ) |
Mounting Type: | Surface Mount |
Package / Case: | DO-215AB, SMC Gull Wing |
Supplier Device Package: | DO-215AB (SMCG) |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
MAPLAD7.5KP85CAE3Microsemi |
TVS DIODE |
In Stock: 0 $0.00000 |
![]() |
1.5SMC20CAHM3_A/IVishay General Semiconductor – Diodes Division |
TVS DIODE 1500W DO-214AB |
In Stock: 0 $0.00000 |
![]() |
MAPLAD7.5KP78CAMicrosemi |
TVS DIODE |
In Stock: 0 $0.00000 |
![]() |
5KP7.0C-BWickmann / Littelfuse |
TVS DIODE 7V 12.6V P600 |
In Stock: 0 $0.00000 |
![]() |
CSMF12C BKCentral Semiconductor |
TVS ZENER ARRAY 12V SOT363 |
In Stock: 0 $0.00000 |