| Type | Description |
|---|---|
| Series: | SIDACtor® |
| Package: | Tube |
| Part Status: | Obsolete |
| Voltage - Breakover: | 130V, 220V |
| Voltage - Off State: | 100V, 180V |
| Voltage - On State: | 4 V |
| Current - Peak Pulse (8/20µs): | 150 A |
| Current - Peak Pulse (10/1000µs): | 45 A |
| Current - Hold (Ih): | 120 mA |
| Number of Elements: | 4 |
| Capacitance: | 20pF, 25pF, 50pF |
| Mounting Type: | Surface Mount |
| Package / Case: | 6-SMD, Gull Wing |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
P3504UCRPWickmann / Littelfuse |
THYRISTOR 320V/640V 400A 6SMD GW |
In Stock: 0 $0.00000 |
![]() |
TISP4260M3LMFR-SJ.W. Miller / Bourns |
THYRISTOR 200V 220A TO226-2 |
In Stock: 0 $0.00000 |