| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | - |
| Voltage - Max: | - |
| Current - Max: | - |
| Current - Hold (Ih) (Max): | - |
| Current - Trip (It): | - |
| Time to Trip: | - |
| Resistance - Initial (Ri) (Min): | - |
| Resistance - Post Trip (R1) (Max): | - |
| Resistance - 25°C (Typ): | - |
| Operating Temperature: | - |
| Ratings: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Thickness (Max): | - |
| Lead Spacing: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
SMD1812P075TFAWickmann / Littelfuse |
PTC RESET FUSE 13.2V 750MA 1812 |
In Stock: 0 $0.00000 |
![]() |
B59510R0130B010TDK EPCOS |
PTC RESET FUSE |
In Stock: 0 $0.00000 |
![]() |
PSR-28241-125Wickmann / Littelfuse |
FUSE PSR CHIP AMD |
In Stock: 0 $0.00000 |
![]() |
MF-R015/600-F05-2J.W. Miller / Bourns |
PTC RESET FUSE 250V 150MA RADIAL |
In Stock: 0 $0.00000 |