Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Active |
Diode Configuration: | 1 Pair Series Connection |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 1600 V |
Current - Average Rectified (Io) (per Diode): | 950A |
Voltage - Forward (Vf) (Max) @ If: | 880 mV @ 500 A |
Speed: | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr): | 18 µs |
Current - Reverse Leakage @ Vr: | 50 mA @ 1600 V |
Operating Temperature - Junction: | - |
Mounting Type: | Chassis Mount |
Package / Case: | Module |
Supplier Device Package: | Module |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
1SS184S,LF(DToshiba Electronic Devices and Storage Corporation |
DIODE ARRAY GP 80V 100MA SC59 |
In Stock: 0 $0.00000 |
![]() |
IRKD236/16Vishay General Semiconductor – Diodes Division |
DIODE MODULE 1.6KV 230A INTAPAK |
In Stock: 0 $0.00000 |