Type | Description |
---|---|
Series: | * |
Package: | Bulk |
Part Status: | Active |
1st Connector Type: | - |
1st Connector Gender: | - |
1st Connector Number of Positions: | - |
1st Connector Number of Positions Loaded: | - |
1st Connector Shell Size - Insert: | - |
1st Connector Orientation: | - |
1st Connector Mounting Type: | - |
2nd Connector Type: | - |
2nd Connector Gender: | - |
2nd Connector Number of Positions: | - |
2nd Connector Number of Positions Loaded: | - |
2nd Connector Shell Size - Insert: | - |
2nd Connector Orientation: | - |
2nd Connector Mounting Type: | - |
Length: | - |
Assembly Configuration: | - |
Cable Type: | - |
Cable Material: | - |
Color: | - |
Shielding: | - |
Ingress Protection: | - |
Usage: | - |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
654SS6Switchcraft / Conxall |
CBL FMALE RA TO WIRE 4POS 19.69' |
In Stock: 0 $0.00000 |
![]() |
XS2H-D422-C80-AOmron Electronics Components |
CBL MALE RA TO WIRE LD 4P 3.28' |
In Stock: 0 $0.00000 |
![]() |
683P3ST6Switchcraft / Conxall |
CBL FMALE RA TO MALE 3POS 19.69' |
In Stock: 0 $0.00000 |