| Type | Description |
|---|---|
| Series: | IXOLAR™ |
| Package: | Tray |
| Part Status: | Obsolete |
| Power (Watts) - Max: | 112 mW |
| Current @ Pmpp: | 222 mA |
| Voltage @ Pmpp: | 505 mV |
| Current - Short Circuit (Isc): | 236 mA |
| Type: | Monocrystalline |
| Voltage - Open Circuit: | 630 mV |
| Operating Temperature: | -40°C ~ 85°C |
| Package / Case: | Cells |
| Size / Dimension: | 1.020" L x 1.020" W (26.00mm x 26.00mm) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
XOB17-04X3ANYSOLAR |
MONOCRYSTL SOLAR CELL 18MW 1.89V |
In Stock: 0 $0.00000 |
![]() |
XOD17-12B-TSANYSOLAR |
MONOCRYSTL SOLAR CELL 20MW 630MV |
In Stock: 0 $0.00000 |
![]() |
SLMD860H12LANYSOLAR |
MONOCRYST SOLAR CELL 182MW 7.56V |
In Stock: 0 $0.00000 |
![]() |
SLMD720H12LANYSOLAR |
MONOCRYST SOLAR CELL 157MW 7.56V |
In Stock: 0 $0.00000 |