| Type | Description |
|---|---|
| Series: | HAW |
| Package: | Bulk |
| Part Status: | Obsolete |
| For Measuring: | AC/DC |
| Sensor Type: | Hall Effect, Open Loop |
| Current - Sensing: | 7.5A |
| Number of Channels: | 1 |
| Output: | Ratiometric, Voltage |
| Sensitivity: | - |
| Frequency: | DC ~ 50kHz |
| Linearity: | ±1% |
| Accuracy: | ±1% |
| Voltage - Supply: | ±15V |
| Response Time: | 3µs |
| Current - Supply (Max): | 18mA |
| Operating Temperature: | -10°C ~ 75°C |
| Polarization: | Bidirectional |
| Mounting Type: | Through Hole |
| Package / Case: | 8-DIP Module |
| Supplier Device Package: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
CR5211S-10CR Magnetics, Inc. |
SENSOR CURRENT MAGNETIC 10A DC |
In Stock: 0 $0.00000 |
![]() |
ACS70201LLCATR-010U3Allegro MicroSystems |
DIFFERENTIAL HALL INTEGRATED CUR |
In Stock: 0 $0.00000 |
![]() |
IOT-9CM150Panduit Corporation |
900 MHZ AC CURRENT METER - 150 A |
In Stock: 11 $0.00000 |
![]() |
CR4160-40CR Magnetics, Inc. |
SENSOR CURRENT XFMR 40A AC |
In Stock: 0 $0.00000 |