| Type | Description |
|---|---|
| Series: | ScopeMeter® 190 |
| Package: | Box |
| Part Status: | Obsolete |
| Type: | Handheld |
| Bandwidth: | 200 MHz |
| Channels: | 2 |
| Display Type: | LCD - Monochrome |
| Interface: | RS232, USB |
| Memory Size: | 6kpts |
| Function: | Record, Save, Trend, DMM |
| Probe Type: | Passive 10:1 (2) |
| Sampling Rate (Per Second): | 2.5G |
| Input Impedance: | 1M - 15pF |
| Rise Time (Typ): | 1.7 ns |
| Voltage - Input (Max): | CAT II 1000V, CAT III 600V |
| Voltage - Supply: | 7.2VDC Battery, 17.8VDC Adapter |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
196CM/003Fluke Electronics |
SCOPEMETER 100MHZ |
In Stock: 0 $0.00000 |
![]() |
FLUKE-125/003SFluke Electronics |
40MHZ INDUSTRIAL SCOPEMETER+SCC |
In Stock: 0 $0.00000 |