| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Obsolete |
| Number of Bits: | - |
| Sampling Rate (Per Second): | - |
| Number of Inputs: | - |
| Input Type: | - |
| Data Interface: | - |
| Configuration: | - |
| Ratio - S/H:ADC: | - |
| Number of A/D Converters: | - |
| Architecture: | - |
| Reference Type: | - |
| Voltage - Supply, Analog: | - |
| Voltage - Supply, Digital: | - |
| Features: | - |
| Operating Temperature: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Mounting Type: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
LTC2206IUKLinear Technology (Analog Devices, Inc.) |
IC ADC 16BIT PIPELINED 48QFN |
In Stock: 0 $0.00000 |
![]() |
MCP37D11T-80E/TERoving Networks / Microchip Technology |
12-BIT, 80 MSPS, PIPELINED ADC W |
In Stock: 0 $0.00000 |