| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Switch Type: | - |
| Number of Outputs: | - |
| Ratio - Input:Output: | - |
| Output Configuration: | - |
| Output Type: | - |
| Interface: | - |
| Voltage - Load: | - |
| Voltage - Supply (Vcc/Vdd): | - |
| Current - Output (Max): | - |
| Rds On (Typ): | - |
| Input Type: | - |
| Features: | - |
| Fault Protection: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Supplier Device Package: | - |
| Package / Case: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
NIC9N05TS1Sanyo Semiconductor/ON Semiconductor |
IC PWR DRIVER N-CHANNEL 1:1 DIE |
In Stock: 0 $0.00000 |
![]() |
PI5PD2556ZCEZetex Semiconductors (Diodes Inc.) |
IC PWR SWITCH N-CHAN 1:1 8TDFN |
In Stock: 0 $0.00000 |
![]() |
IPS511FIR (Infineon Technologies) |
IC PWR SWITCH N-CHAN 1:1 TO220-5 |
In Stock: 0 $0.00000 |