Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Active |
Main Purpose: | Special Purpose DC/DC, LCD Supply |
Outputs and Type: | - |
Power - Output: | - |
Voltage - Output: | - |
Current - Output: | - |
Voltage - Input: | - |
Regulator Topology: | - |
Frequency - Switching: | - |
Board Type: | Fully Populated |
Supplied Contents: | Board(s) |
Utilized IC / Part: | MAX17140 |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
LM5071EVAL/NOPBTexas Instruments |
EVAL BOARD FOR LM5071 |
In Stock: 0 $0.00000 |
![]() |
MB39C031-EVB-01Cypress Semiconductor |
EVALUATION BOARD |
In Stock: 0 $0.00000 |
![]() |
MAX77888EVKIT#Maxim Integrated |
EVALUATION KIT |
In Stock: 0 $0.00000 |
![]() |
LM3687TL-1815EVTexas Instruments |
BOARD EVALAUTION LM3687TL-1815 |
In Stock: 0 $0.00000 |