| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | - |
| Voltage - Input: | - |
| Applications: | - |
| Form: | - |
| Power - Rated: | - |
| AC Outlets: | - |
| Backup Time - Max Load: | - |
| Media Lines Protected: | - |
| Voltage - Output: | - |
| Input Connector: | - |
| Output Connector: | - |
| Cord Length: | - |
| Approval Agency: | - |
| Size / Dimension: | - |
| Height: | - |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
S1K650SolaHD |
OFF-LINE UPS 650VA 120V |
In Stock: 0 $0.00000 |
![]() |
SCV-11021TStaco Energy Products Co. |
UNISTAR VP TOWER UPS, 10KVA, 120 |
In Stock: 0 $0.00000 |
![]() |
SB-20001Staco Energy Products Co. |
STACO ENERGY'S UNISTAR SMART BUS |
In Stock: 0 $0.00000 |
![]() |
SCV-10002Staco Energy Products Co. |
SINGLE PHASE UPS, 1000VA, 230V |
In Stock: 0 $0.00000 |