Type | Description |
---|---|
Series: | OSLON® Square |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Color: | White, Cool |
CCT (K): | 5700K |
Flux @ 85°C, Current - Test: | 315lm (300lm ~ 330lm) |
Flux @ 25°C, Current - Test: | - |
Current - Test: | 700mA |
Voltage - Forward (Vf) (Typ): | 2.8V |
Lumens/Watt @ Current - Test: | 161 lm/W |
CRI (Color Rendering Index): | 70 |
Current - Max: | 1.8A |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Package / Case: | 1212 (3030 Metric) |
Supplier Device Package: | SMD |
Size / Dimension: | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max): | 0.082" (2.09mm) |
Image | Part Number | Description | Stock / Unit Price |
---|---|---|---|
![]() |
GW JDSRS1.EC-FU-6M7N-L1N2-120-R33-XXOSRAM Opto Semiconductors, Inc. |
LED DURIS E5 GW WHITE 4-SMD |
In Stock: 0 $0.00000 |
![]() |
S1WM-5050278018-00000000-00001Seoul Semiconductor |
LED WHITE 2700K 80CRI 5050 SMD |
In Stock: 0 $0.00000 |
![]() |
XTEHVW-Q2-0000-00000L9E9Cree |
LED XLAMP WHITE 2SMD |
In Stock: 0 $0.00000 |
![]() |
GW P7STA1.PM-VHVJ-45S5-1-700-R33OSRAM Opto Semiconductors, Inc. |
LED DURIS WHITE SMD |
In Stock: 0 $0.00000 |
![]() |
GW JDSRS1.EC-FTGP-6R7T-L1M1-120-R18-SAOSRAM Opto Semiconductors, Inc. |
LED SMD |
In Stock: 0 $0.00000 |