| Type | Description |
|---|---|
| Series: | SIDACtor® |
| Package: | Tube |
| Part Status: | Obsolete |
| Voltage - Breakover: | 260V, 520V |
| Voltage - Off State: | 190V, 380V |
| Voltage - On State: | 4 V |
| Current - Peak Pulse (8/20µs): | 400 A |
| Current - Peak Pulse (10/1000µs): | 100 A |
| Current - Hold (Ih): | 150 mA |
| Number of Elements: | 4 |
| Capacitance: | 50pF, 85pF |
| Mounting Type: | Surface Mount |
| Package / Case: | 6-SMD, Gull Wing |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
P2703UBRPWickmann / Littelfuse |
THYRISTOR 230V 250A 6SMD GW |
In Stock: 0 $0.00000 |
![]() |
A1220UA4TPWickmann / Littelfuse |
THYRISTOR 100V/180V 150A 6SMD GW |
In Stock: 0 $0.00000 |
![]() |
P3504UCRPWickmann / Littelfuse |
THYRISTOR 320V/640V 400A 6SMD GW |
In Stock: 0 $0.00000 |
![]() |
TISP4260M3LMFR-SJ.W. Miller / Bourns |
THYRISTOR 200V 220A TO226-2 |
In Stock: 0 $0.00000 |