| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Obsolete |
| Number of A/D Converters: | 1 |
| Number of Bits: | 12 |
| Sampling Rate (Per Second): | 400k |
| Data Interface: | Serial |
| Input Range: | ±VREF/2 |
| Power (Typ) @ Conditions: | 13.75mW @ 400kSPS |
| Utilized IC / Part: | MAX1282 |
| Supplied Contents: | Board(s) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
THS14F01EVMTexas Instruments |
EVALUATION MODULE FOR THS14F01 |
In Stock: 0 $0.00000 |
![]() |
EKIT01-HMCAD1102Linear Technology (Analog Devices, Inc.) |
EVAL BOARD HMCAD1102 |
In Stock: 0 $0.00000 |