| Type | Description |
|---|---|
| Series: | UniStar® VP |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | Online (Double Conversion) |
| Voltage - Input: | - |
| Applications: | Network, Single Phase |
| Form: | Rackmount, Tower |
| Power - Rated: | 6kVA / 5400W |
| AC Outlets: | - |
| Backup Time - Max Load: | - |
| Media Lines Protected: | - |
| Voltage - Output: | 120V, 208V, 240V |
| Input Connector: | Hardwired |
| Output Connector: | Hardwired |
| Cord Length: | - |
| Approval Agency: | - |
| Size / Dimension: | 26.638" L x 17.244" W (676.60mm x 438.00mm) |
| Height: | 15.449" (392.40mm) |
| Image | Part Number | Description | Stock / Unit Price |
|---|---|---|---|
![]() |
C-TEC1225PAltech Corporation |
ULTRA CAPACITOR MODULE 12VDC 05K |
In Stock: 0 $0.00000 |
![]() |
SB2-07502Staco Energy Products Co. |
UPS, STANDBY, 750VA/450W, 230V |
In Stock: 0 $0.00000 |
![]() |
S1K650SolaHD |
OFF-LINE UPS 650VA 120V |
In Stock: 0 $0.00000 |
![]() |
SCV-11021TStaco Energy Products Co. |
UNISTAR VP TOWER UPS, 10KVA, 120 |
In Stock: 0 $0.00000 |
![]() |
SB-20001Staco Energy Products Co. |
STACO ENERGY'S UNISTAR SMART BUS |
In Stock: 0 $0.00000 |
![]() |
SCV-10002Staco Energy Products Co. |
SINGLE PHASE UPS, 1000VA, 230V |
In Stock: 0 $0.00000 |